Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | NRL222SIATWIINDA S. (DR.)G 41 SSE122_GroupBCHILUFYA C. (MR.)New Dinning Hall | NRL232SIMFUKWE P. (DR.)SSS Block D Rm 1 | NRE222NSAMA K.K. (MRS.)SSS Block E Rm 1 | |||
| Tuesday | NRE222NSAMA K.K. (MRS.)F 56 | NRE212DAKA A. (MR.)G 51 | ||||
| Wednesday | NRL232SIMFUKWE P. (DR.)SSS Block D Rm 2 | NRL222SIATWIINDA S. (DR.)SSS Block D Rm 2 | ||||
| Thursday | NRE212DAKA A. (MR.)G 51 | NRL212CHOMBA C. (PROF.)ICT Centre Lab CMP RM 2 (ground floor) | ||||
| Friday | ANR202MWIYA D. (MR.)MU Farm | SSE122_GroupBCHILUFYA C. (MR.)New Conference Hall ANR202MWIYA D. (MR.)MU Farm | NRL212CHOMBA C. (PROF.)G 51 |
