Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | DEM421SIANDUNDA C. (MR.)G 43 | DEM441LUKUNI M. (MR)F 62 | |||||
| Tuesday | DEM431LUKONA M. (MR.)Old Dinning Hall A | ||||||
| Wednesday | DEM411LUKUNI M. (MR)SSS BLOCK-A RM 1 | DEM431LUKONA M. (MR.)EEE Lab | |||||
| Thursday | DEM411LUKUNI M. (MR)ICT Center Lab (Computer Room 2) | DEM421SIANDUNDA C. (MR.)F 56 | DEM461MULENGA J.N. (MR.)F 58 | ||||
| Friday | DEM461MULENGA J.N. (MR.)F 60 | DEM441LUKUNI M. (MR)F 57 |
