Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | DEM441LUKUNI M. (MR)F 62 | ||||||
| Tuesday | DEM441LUKUNI M. (MR)F 61 | DEM421SIANDUNDA C. (MR.)Annex NCR | |||||
| Wednesday | DEM461MULENGA J.N. (MR.)Annex NCR | ||||||
| Thursday | DEM461MULENGA J.N. (MR.)G 48 | DEM421SIANDUNDA C. (MR.)SSS BLOCK-F RM 2 | DEM431LUKONA M. (MR.)G 40 | DEM411LUKUNI M. (MR)G 40 | |||
| Friday | DEM431LUKONA M. (MR.)G 43 | DEM411LUKUNI M. (MR)F 57 | |||||
| Saturday |
