Timetable
View Timetable
Fulltime Timetable
7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
Monday | CHE400 | BIO432 | CHE412 | |||
Tuesday | BIO432 | CHE492 | ||||
Wednesday | CHE412 | CHE492 | ||||
Thursday | CHE400 | |||||
Friday |
Timetable
View Timetable
7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
Monday | CHE400 | BIO432 | CHE412 | |||
Tuesday | BIO432 | CHE492 | ||||
Wednesday | CHE412 | CHE492 | ||||
Thursday | CHE400 | |||||
Friday |