Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | LIR461KASONDE C. (MR.)Old Computer Lab | BLL401MWENDA J. (MS.)Old Computer Lab | BLL431SIMFUKWE K. (MRS.)Moot Court | ||||
| Tuesday | BLL411NGOMA D. (DR.)F 58 | BLL431SIMFUKWE K. (MRS.)Moot Court | |||||
| Wednesday | BLL411NGOMA D. (DR.)G 51 | LIR431JJEMBA F. (MR.)SSS BLOCK-E RM 1 | |||||
| Thursday | LIR461KASONDE C. (MR.)SSS BLOCK-B RM 2 | BLL461KASONDE C. (MR.)Old Dinning Hall B | LIR431JJEMBA F. (MR.)G 48 | ||||
| Friday | BLL401MWENDA J. (MS.)G 48 | BLL461KASONDE C. (MR.)SSS BLOCK-B RM 1 |
