Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | |||||||
| Tuesday | SPA321SIACHISA M. (DR.)SSS BLOCK-C RM 1 | BHR331SIMWANZA I. (MR.)SSS BLOCK-F RM 1 | LIR331SIMWANZA I. (MR.)SSS BLOCK-E RM 1 | SPA311MULIMA S. (MS.)SSS BLOCK-B RM 1 | |||
| Wednesday | SSS381MATAKA B. (MR.)SSS BLOCK-A RM 2 | SPA321SIACHISA M. (DR.)SSS BLOCK-C RM 1 | |||||
| Thursday | SSS381MATAKA B. (MR.)SSS BLOCK-A RM 2 | SPA311MULIMA S. (MS.)SSS BLOCK-A RM 1 | |||||
| Friday | BHR331SIMWANZA I. (MR.)G 51 | LIR331SIMWANZA I. (MR.)SSS BLOCK-E RM 1 | |||||
| Saturday |
