Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | SSS381MATAKA B. (MR.)ICT Center Lecture Theatre | SPA321SIACHISA M. (DR.)F 56 | |||||
| Tuesday | SPA311MULIMA S. (MS.)SSS BLOCK-D RM 1 | ||||||
| Wednesday | SSS381MATAKA B. (MR.)ICT Centre Lab ( Computer Room 1) | SPA311MULIMA S. (MS.)G 40 | LIR331KASONDE C. (MR.)G 42 | SPA321SIACHISA M. (DR.)G 43 | |||
| Thursday | BHR331CHISANGA L. (MR.)SSS BLOCK-E RM 1 | LIR331KASONDE C. (MR.)ICT Center Lecture Theatre | |||||
| Friday | BHR331CHISANGA L. (MR.)SSS BLOCK-E RM 1 |
