Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | PHY231CHANKA N. K. (MR.)G 48 | MSM221CHIMBOLA O. (DR.)SSS BLOCK-E RM 1 | |||||
| Tuesday | PHY211SIMBEYE B. (MR.)F 61 | MSM211MPELELE E. (MR.)SSS BLOCK-D RM 2 MSM211KASUMO C. (DR.)SSS BLOCK-D RM 2 | PHY221SIMBEYE B. (MR.)F 59 | ||||
| Wednesday | PHY221SIMBEYE B. (MR.)G 39 | ||||||
| Thursday | PHY231CHANKA N. K. (MR.)Old Dinning Hall B | MSM221CHIMBOLA O. (DR.)F 61 | MSM211MPELELE E. (MR.)SSS BLOCK-C RM 1 MSM211KASUMO C. (DR.)SSS BLOCK-C RM 1 | ||||
| Friday | PHY211SIMBEYE B. (MR.)F 61 |
