Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | PHY411.SHAWA M. (DR.)SSS BLOCK-B RM 2 | ||||||
| Tuesday | PHY441MUBITA D. (MR.)SSS BLOCK-F RM 2 | ||||||
| Wednesday | PHY411.SHAWA M. (DR.)SSS BLOCK-B RM 2 | PHY451CHILUKUSHA D.C. (DR.)SSS BLOCK-F RM 1 | MSM451HAMBULO J. (MR.)F 57 | PHY441MUBITA D. (MR.)SSS BLOCK-F RM 2 | |||
| Thursday | PHY400BANDA P.J. (MR.)F 56 PHY400CHANKA N. K. (MR.)F 56 | MSM451HAMBULO J. (MR.)F 57 | |||||
| Friday | PHY451CHILUKUSHA D.C. (DR.)SSS BLOCK-F RM 2 | ||||||
| Saturday |
