Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | |||||||
| Wednesday | PHY422SHAWA M. (DR.)G 41 | ||||||
| Thursday | PHY422SHAWA M. (DR.)G 41 | PHY452BANDA P.J. (MR.)G 41 | |||||
| Friday | PHY442MUBITA D. (MR.)G 51 | ||||||
PHY442MUBITA D. (MR.)G 51 | PHY400BANDA P.J. (MR.)F 56 PHY400CHANKA N. K. (MR.)F 56 | ||||||
PHY400BANDA P.J. (MR.)F 56 PHY400CHANKA N. K. (MR.)F 56 |
