Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | ICT332HALUBANZA B. (DR.)G 43 | ICD322MUWANEI S. (DR.)Foyer | |||||
| Tuesday | ICT332HALUBANZA B. (DR.)G 43 | ICD322MUWANEI S. (DR.)Foyer | |||||
| Wednesday | ICD322MUWANEI S. (DR.)Foyer | ||||||
| Thursday | ICT382MUWANEI S. (DR.)F 60 | ICS372KALUNGA (DR.)F 58 | |||||
| Friday | ICT382MUWANEI S. (DR.)F 60 | ICS372KALUNGA (DR.)F 58 | ICT312NYIRENDA E. (MR.)G 40 | ||||
ICT382MUWANEI S. (DR.)F 60 | ICT312NYIRENDA E. (MR.)G 40 | ||||||
ICT312NYIRENDA E. (MR.)G 40 | ICT332HALUBANZA B. (DR.)F 58 |
