Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | NRL211NSAMA K.K. (MRS.)G 46 | ||||||
| Tuesday | AGC221CHILESHE S. (MR.)G 51 | ||||||
| Wednesday | AGC221CHILESHE S. (MR.)G 51 | ||||||
| Thursday | EDU211SAKAKOMBE L. (MR.)Annex NCR | ANS211BWALYA P. (DR.)SSS BLOCK-A RM 1 | ANR201MWIYA D. (MR.)SSS BLOCK-F RM 1 | ||||
| Friday | ANR201MWIYA D. (MR.)Old Dinning Hall B | EDU211SAKAKOMBE L. (MR.)Annex NCR | NRL211NSAMA K.K. (MRS.)SSS BLOCK-E RM 1 | ANS211BWALYA P. (DR.)New Conference Hall | |||
| Saturday |
