Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | NRE212DAKA A. (MR.)New Conference Hall | AGC222CHILESHE S. (MR.)G 46 | |||||
| Tuesday | AGC222CHILESHE S. (MR.)G 46 | ||||||
| Wednesday | AGB222MUTAMBO J. (MR.)F 58 | NRL232SIMFUKWE P. (DR.)G 40 | |||||
| Thursday | AGB222MUTAMBO J. (MR.)F 58 | NRL232SIMFUKWE P. (DR.)G 40 | EDU212SAKAKOMBE L. (MR.)G 43 | ||||
| Friday | EDU212SAKAKOMBE L. (MR.)G 43 | ||||||
NRE212DAKA A. (MR.)G 41 | |||||||
NRE212DAKA A. (MR.)G 41 |
