Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | CIE302NG’ANDU P. (MR.)G 46 | ||||||
| Tuesday | EGM312MWALE C. (MR.)New Lecture Theatre | AGE322MSISKA K. (MR.)G 51 | |||||
| Wednesday | EGM312MWALE C. (MR.)New Lecture Theatre | AGE322MSISKA K. (MR.)G 51 | |||||
| Thursday | EGM312MWALE C. (MR.)New Lecture Theatre | ||||||
| Friday | AGE332KAPEMBWA C. (MR.)Foyer | ||||||
EGM272KALUBA Z. (MR.)G 46 | |||||||
EGM272KALUBA Z. (MR.)G 46 | CIE302NG’ANDU P. (MR.)New Lecture Theatre |
