Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | GEE552KAWISHA M. (DR.)F 58 | ||||||
| Wednesday | GEE552KAWISHA M. (DR.)F 58 | GEE562KAWISHA M. (DR.)G 43 | |||||
| Thursday | GEE552KAWISHA M. (DR.)F 58 | GEE562KAWISHA M. (DR.)G 43 | |||||
| Friday | GEE502PHIRI R. (MR.)F 60 | GEE512MWANZA A.R. (DR.)F 58 | |||||
GEE502PHIRI R. (MR.)F 60 | GEE582MWANZA A.R. (DR.)G 43 | ||||||
GEE582MWANZA A.R. (DR.)G 43 |
