Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | GEE512MALUNGA M. (DR.)G 42 | GEE502PHIRI R. (MR.)F 57 | GEE562MUTIMBA K. (DR.)ICT Center Lecture Theatre | |||
| Tuesday | GEE582MASHEKA G. (MR.)SSS Block D Rm 2 | GEE552MUTIMBA K. (DR.)ICT Center Lab CMP RM1 (ground floor) | ||||
| Wednesday | GEE582MASHEKA G. (MR.)F 56 | |||||
| Thursday | GEE502PHIRI R. (MR.)Annex NCR | |||||
| Friday | GEE512MALUNGA M. (DR.)F 61 | GEE562MUTIMBA K. (DR.)ICT Center Lab CMP RM1 (ground floor) | GEE552MUTIMBA K. (DR.)Old Dinning Hall A |
