Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | AGC422BBEBE N. (MR.)F 58 | ANR412MWALE J.T. (MR.)SSS BLOCK-C RM 1 | EDU432.SAKAKOMBE L. (MR.)F 58 | |||
| Tuesday | EDU412KABETA R. (DR.)F 62 | ANR412MWALE J.T. (MR.)G 43 | ||||
| Wednesday | EDU432.SAKAKOMBE L. (MR.)G 42 | EDU412KABETA R. (DR.)G 48 | AGC422BBEBE N. (MR.)SSS BLOCK-A RM 2 | |||
| Thursday | ANS422CHIMBINDE B. (MR.)F 57 | EDU402KOMBE C.M. (DR.)G 48 | ||||
| Friday | ANS432MWIYA D. (MR.)Foyer ANS432BWALYA P. (MS.)Foyer | EDU402KOMBE C.M. (DR.)G 48 | ANS422CHIMBINDE B. (MR.)G 40 | ANS432MWIYA D. (MR.)Foyer ANS432BWALYA P. (MS.)Foyer |
