Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGB441SYAMPAKU E. (MR.)G 48 | DMS431CHOMBA C. (PROF.)F 62 | |||||
| Tuesday | AGB441SYAMPAKU E. (MR.)New Conference Hall | NRL411SIATWIINDA S. (DR.)SSS BLOCK-D RM 1 | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | ||||
| Wednesday | NRL411SIATWIINDA S. (DR.)SSS BLOCK-D RM 1 | NRL421MALUNGA M. (DR.)G 39 | |||||
| Thursday | NRL421MALUNGA M. (DR.)G 39 | ||||||
| Friday | ANR401MUSONDA V. (MS.)SSS BLOCK-F RM 1 | ||||||
| Saturday |
