Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | AGB341LICHILO I. (MR.)SSS BLOCK-F RM 1 | NRE321MALUNGA M. (DR.)Old Dinning Hall A | |||||
| Tuesday | AGC321MPHANDE W. (DR.)F 58 | NRL311NSAMA K.K. (MRS.)G 39 | |||||
| Wednesday | NRL311NSAMA K.K. (MRS.)G 39 | AGC321MPHANDE W. (DR.)F 58 | AGB341LICHILO I. (MR.)SSS BLOCK-F RM 1 | AGC311BBEBE N. (MR.)SSS BLOCK-D RM 1 | |||
| Thursday | |||||||
| Friday | AGC311BBEBE N. (MR.)SSS BLOCK-E RM 2 | NRE321MALUNGA M. (DR.)G 40 | |||||
| Saturday |
