Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | BLL212MWENDA J. (MS.)F 61 | ||||||
| Tuesday | BLL212MWENDA J. (MS.)F 61 | ||||||
| Wednesday | |||||||
| Thursday | BLL222NGOMA D. (DR.)G 43 | BLL242CHILUNDIKA (MR.)G 46 | |||||
| Friday | BLL222NGOMA D. (DR.)G 43 | BLL242CHILUNDIKA (MR.)G 46 | BLL232SIMFUKWE K. (MRS.)G 43 | ||||
BLL232SIMFUKWE K. (MRS.)G 43 | BLL262CHITENGI J. (MR.)G 43 | ||||||
BLL262CHITENGI J. (MR.)G 43 |
