Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | BLL211LLYOD CHILUNDIKA (MR.)ICT Center Lecture Theatre | BLL221NGOMA D. (DR.)Old Dinning Hall B | |||||
| Tuesday | BLL241LLYOD CHILUNDIKA (MR.)SSS BLOCK-E RM 2 | BLL231CHITENGI J. (MR.)SSS BLOCK-D RM 2 | BLL261YUMA Z. (MR.)G 46 | ||||
| Wednesday | BLL221NGOMA D. (DR.)G 42 | BLL261YUMA Z. (MR.)G 46 | |||||
| Thursday | BLL241LLYOD CHILUNDIKA (MR.)SSS BLOCK-E RM 2 | BLL231CHITENGI J. (MR.)SSS BLOCK-D RM 2 | |||||
| Friday | BLL211LLYOD CHILUNDIKA (MR.)G 40 | ||||||
| Saturday |
