Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | PHY362CHANKA N. K. (MR.)Computer Lab (Chinese Centre) | |||||
| Tuesday | PHY322CHANKA N. K. (MR.)F 61 | |||||
| Wednesday | PHY322CHANKA N. K. (MR.)F 60 | |||||
| Thursday | PHY312SINYINZA D. (MR.)F 56 | PHY362CHANKA N. K. (MR.)ICT Center Lab CMP RM1 (ground floor) | MSM312SAMPA D. (MR.)SSS BLOCK F RM 1 | |||
| Friday | MSM312SAMPA D. (MR.)SSS BLOCK F RM 1 | PHY312SINYINZA D. (MR.)F 58 |
