Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | SDS451SIAMABELE B. (DR.)F 60 | SDS411CHISONGA N. (MR.)G 43 | |||||
| Tuesday | SDS421MUSONDA C. (MS.)SSS BLOCK-D RM 2 | SDS451SIAMABELE B. (DR.)G 48 | SSS471ONUKOGU O. (MR.)SSS BLOCK-F RM 1 | ||||
| Wednesday | SSS471ONUKOGU O. (MR.)SSS BLOCK-E RM 2 | SDS421MUSONDA C. (MS.)F 59 | |||||
| Thursday | SEC451MULENGA J.N. (MR.)SSS BLOCK-D RM 1 | SDS411CHISONGA N. (MR.)G 51 | |||||
| Friday | SEC451MULENGA J.N. (MR.)G 46 |
