Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | AGB412MUSABA E. (PROF.)F 61 | ||||||
| Tuesday | AGB422KWANGU C.S. (MRS.)F 60 | ||||||
| Wednesday | |||||||
| Thursday | AGB442LICHILO I. (MR.)F 62 | ||||||
| Friday | AGB442LICHILO I. (MR.)F 62 | ANS432MWIYA D. (MR.)G 43 ANS432BWALYA P. (MS.)G 43 | |||||
ANS432MWIYA D. (MR.)G 43 ANS432BWALYA P. (MS.)G 43 | AGB442LICHILO I. (MR.)F 62 | ||||||
AGB412MUSABA E. (PROF.)G 43 |
