Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | |||||||
| Tuesday | BMK432LUBINDA M. (MRS.)Annex NCR | ||||||
| Wednesday | |||||||
| Thursday | BMK442LONGWE B. (MR.)G 39 | ||||||
| Friday | |||||||
BBE482,BEN482 and BMG382LUBINDA M. (MRS.)Annex NCR | BMG452/MSS422MWAANGA C. (DR.)G 46 | ||||||
BMG452/MSS422MWAANGA C. (DR.)G 46 | BBE482,BEN482 and BMG382LUBINDA M. (MRS.)Annex NCR |
