Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | CIE421 and EGM421MASHEKA G. (MR.)SSS BLOCK-D RM 1 | EGM411MWALE C. (MR.)NEW DINNING HALL | EGM421CHILOBWA C. (MR.)G 42 | ||||
| Tuesday | GEE401MWANZA A. (DR.)Old Computer Lab | EGM411MWALE C. (MR.)Chalabesa hall | AGE431MWANZA A. (DR.)Annex NCR | ||||
| Wednesday | AGE431MWANZA A. (DR.)Annex NCR | MEE421HAMWEENDO A. (DR.)Old Dinning Hall A | EGM421CHILOBWA C. (MR.)Old Computer Lab | GEE401MWANZA A. (DR.)F 62 | GEE451PHIRI R. (MR.)F 60 | ||
| Thursday | GEE431MWANZA A. (DR.)SIDE ROOM- NLT | CIE421 and EGM421MASHEKA G. (MR.)SSS BLOCK-D RM 1 | |||||
| Friday | GEE431MWANZA A. (DR.)SIDE ROOM- NLT | MEE421HAMWEENDO A. (DR.)SSS BLOCK-B RM 2 | GEE451PHIRI R. (MR.)F 60 | ||||
| Saturday | |||||||
| Sunday |
