Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | EGM262KUMWENDA T.(MR.)F 61 | EGM212MATINDIH L. (MR.)New Lecture Theatre EGM212KATAKWE A. (MR.)New Lecture Theatre | EGM232 Group BKUMWENDA T.(MR.)G 46 | ||||
| Tuesday | |||||||
| Wednesday | |||||||
| Thursday | EGM232KUMWENDA T.(MR.)G 39 | ||||||
| Friday | EGM232KUMWENDA T.(MR.)G 39 | ||||||
EGM232 Group AKUMWENDA T.(MR.)New Lecture Theatre | EGM262KUMWENDA T.(MR.)G 43 | EEE242SITOLOMA L. (MR.)New Lecture Theatre | |||||
EEE242SITOLOMA L. (MR.)New Lecture Theatre | EGM212MATINDIH L. (MR.)Chalabesa hall EGM212KATAKWE A. (MR.)Chalabesa hall | EGM232 Group BKUMWENDA T.(MR.)New Lecture Theatre | EGM262.KUMWENDA T.(MR.)Annex NCR EGM262.KUMWENDA T.(MR.)Annex NCR | EEE212TBA_SETF 60 | EGM262KUMWENDA T.(MR.)G 43 |
