Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | ||
| Monday | CVE422NGULUBE D.M. (MRS.)G 51 | ||||||
| Tuesday | EDU402KOMBE C.M. (DR.)G 40 | ||||||
| Wednesday | EDU402KOMBE C.M. (DR.)G 40 | EDU412KABETA R. (DR.)G 40 | CVE472MAZIMBA M. M. (MRS.)G 51 | ||||
| Thursday | EDU402KOMBE C.M. (DR.)G 40 | EDU412KABETA R. (DR.)G 40 | CVE472MAZIMBA M. M. (MRS.)G 51 | RSE412MWANSA B.M. (MRS.)G 51 | |||
| Friday | RSE412MWANSA B.M. (MRS.)G 51 | RSE422MUYUNI A. (DR.)G 39 | |||||
RSE422MUYUNI A. (DR.)G 39 | |||||||
CVE422NGULUBE D.M. (MRS.)G 46 |
