Timetable
View Timetable
Fulltime Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | |
| Monday | ICT382MUWANEI S. (DR.)ICT Center Lecture Theatre | |||||
| Tuesday | ICT322.KALUBA Z. (MR.)G 48 | |||||
| Wednesday | ICT382MUWANEI S. (DR.)ICT Center Lecture Theatre | ICD342NYIRENDA E. (MR.)SSS BLOCK F RM 1 | ||||
| Thursday | ICD352KALUBA Z. (MR.)G 51 | ICT322.KALUBA Z. (MR.)ICT Center Lecture Theatre | ICD342NYIRENDA E. (MR.)F 61 | |||
| Friday | ICD352KALUBA Z. (MR.)G 40 |
