Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | HIS421TBA (SOE).SSS BLOCK - C RM 1 | HIS401MAZIMBA M. (MRS.)SSS BLOCK - F RM 2 | CVE431NGULUBE D.M. (DR.)SSS BLOCK - B RM 1 | ||||
| Tuesday | HIS401MAZIMBA M. (MRS.)SSS BLOCK - B RM 2 | CVE431NGULUBE D.M. (DR.)SSS BLOCK - B RM 1 | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | |||
| Wednesday | CVE431NGULUBE D.M. (DR.)SSS BLOCK - B RM 1 | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | CVE441KAIRA G. (DR.)SSS BLOCK - B RM 1 | EDU411KABETA R. (DR.)G 43 | |||
| Thursday | HIS421TBA (SOE).Old Dinning Hall A | EDU411KABETA R. (DR.)G 43 | CVE441KAIRA G. (DR.)SSS BLOCK - B RM 1 | ||||
| Friday | CVE441KAIRA G. (DR.)SSS BLOCK - B RM 1 | HIS421TBA (SOE).SSS BLOCK - B RM 2 | HIS401MAZIMBA M. (MRS.)SSS BLOCK - A RM 2 | EDU401KOMBE C.M. (DR.)F 58 EDU401KOMBE C.M. (DR.)F 58 |
