Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | RSE221MUYUNI A. (DR.)SSS BLOCK - A RM 2 | EDU211SAKAKOMBE L. (MR.)F 61 EDU211SAKAKOMBE L. (MR.)F 61 | |||||
| Tuesday | RSE221MUYUNI A. (DR.)SSS BLOCK - A RM 2 | HIS201MAZIMBA M. (MRS.)SSS BLOCK - A RM 2 | RSE231MWANSA B.M. (MRS.)Old Dinning Hall B | EDU211SAKAKOMBE L. (MR.)G 43 EDU211SAKAKOMBE L. (MR.)G 43 | |||
| Wednesday | HIS201MAZIMBA M. (MRS.)SSS BLOCK - A RM 2 | RSE221MUYUNI A. (DR.)SSS BLOCK - A RM 2 | RSE231MWANSA B.M. (MRS.)SSS BLOCK - A RM 2 | ||||
| Thursday | RSE231MWANSA B.M. (MRS.)SSS BLOCK - A RM 2 | HIS201MAZIMBA M. (MRS.)SSS BLOCK - F RM 2 | |||||
| Friday | EDU211SAKAKOMBE L. (MR.)G 43 EDU211SAKAKOMBE L. (MR.)G 43 |
