Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | ANR400MUSONDA V. (MS.)F 58 | ANS411MUSONDA V. (MS.)F 57 | |||
| Tuesday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | AGC421MSISKA K. (MR.)ICT Center Lab (Computer Room 2) | AGC411MSISKA K. (MR.)G 41 | |||
| Wednesday | AGB431SYAMPAKU E. (MR.)G 40 | AGB441SYAMPAKU E. (MR.)G 40 | AGC411MSISKA K. (MR.)G 41 | AGC421MSISKA K. (MR.)ICT Centre Lab ( Computer Room 1) | |||
| Thursday | AGC411MSISKA K. (MR.)G 41 | ANR400MUSONDA V. (MS.)ICT Center Lab (Computer Room 2) | ANS411MUSONDA V. (MS.)SSS BLOCK - D RM 2 | ||||
| Friday | AGC421MSISKA K. (MR.)Annex NCR | ANS411MUSONDA V. (MS.)SIDE ROOM-NLT | ANR400MUSONDA V. (MS.)F 60 |
