Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BHR421BANDA J. (MR.)G 41 | BHR451NGOMA D. (DR.)G 51 | |||||
| Tuesday | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | ||||||
| Wednesday | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | LIR401_BHR401MAYONDI C. (MR.)SSS BLOCK - D RM 2 | BHR411SIMWANZA I. (MR.)F 58 | ||||
| Thursday | BHR411SIMWANZA I. (MR.)F 58 | LIR401_BHR401MAYONDI C. (MR.)Annex NCR | BHR421BANDA J. (MR.)Old Dinning Hall B | BHR451NGOMA D. (DR.)G 46 | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | ||
| Friday | BHR411SIMWANZA I. (MR.)F 58 | BHR451NGOMA D. (DR.)ICT Center Lab (Computer Room 2) | BHR421BANDA J. (MR.)G 51 | LIR401_BHR401MAYONDI C. (MR.)Annex NCR |
