Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | DEM461MULENGA J. (MR.)SSS BLOCK - B RM 1 | ||||||
| Tuesday | DEM461MULENGA J. (MR.)SSS BLOCK - B RM 1 | DEM441BWALYA B. (MR.)SSS BLOCK - A RM 1 | |||||
| Wednesday | DEM421SIYANYIKA C. (MR.)Old Dinning Hall A | DEM411LUKUNI (MR.)G 48 | |||||
| Thursday | DEM411LUKUNI (MR.)G 48 | DEM441BWALYA B. (MR.)SSS BLOCK - A RM 1 | DEM421SIYANYIKA C. (MR.)Old Dinning Hall B | ||||
| Friday | DEM411LUKUNI (MR.)G 48 | DEM441BWALYA B. (MR.)SSS BLOCK - A RM 1 | DEM421SIYANYIKA C. (MR.)F 58 | DEM461MULENGA J. (MR.)SSS BLOCK - A RM 1 |
