Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BIO321SIMWALANGANA O. (MR.)SSS BLOCK - C RM 1 | BIO341BANDA D. (MR.)Old Dinning Hall B | EDU321SAKAKOMBE L. (MR.)F 61 | ||||
| Tuesday | BIO321SIMWALANGANA O. (MR.)SSS BLOCK - C RM 1 | EDU321SAKAKOMBE L. (MR.)F 61 | |||||
| Wednesday | BIO331ARUNACHALAM K. (DR.)ICT Center Lecture Theatre | EDU321SAKAKOMBE L. (MR.)F 61 | CHE321TEMBO Z. (MR.)G 41 | ||||
| Thursday | BIO331ARUNACHALAM K. (DR.)ICT Center Lecture Theatre | BIO341BANDA D. (MR.)New Conference Hall | CHE321TEMBO Z. (MR.)G 41 | ||||
| Friday | BIO341BANDA D. (MR.)New Conference Hall | CHE321TEMBO Z. (MR.)G 41 | BIO331ARUNACHALAM K. (DR.)ICT Center Lecture Theatre | BIO321SIMWALANGANA O. (MR.)SSS BLOCK - B RM 2 |
