Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | NRL211NSAMA K.K. (MRS.)Foyer | MSS231MUKUPA G. (DR.)G 42 | NRL221DAKA A. (MR.)SSS BLOCK - A RM 1 | NRE221CHOMBA C. (PROF.)SSS BLOCK - B RM 1 | |||
| Tuesday | NRL221DAKA A. (MR.)SSS BLOCK - A RM 1 | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | NRE221CHOMBA C. (PROF.)SSS BLOCK - B RM 1 | |||
| Wednesday | NRL221DAKA A. (MR.)SSS BLOCK - A RM 1 | NRL211NSAMA K.K. (MRS.)Foyer | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | NRE211SIMFUKWE P. (DR.)New Dinning Hall | |||
| Thursday | ANR201MWIYA D. (MR.)SSS BLOCK - E RM 1 | MSS231MUKUPA G. (DR.)G 40 | NRE211SIMFUKWE P. (DR.)SSS BLOCK - A RM 1 | ||||
| Friday | MSS231MUKUPA G. (DR.)G 40 | NRE211SIMFUKWE P. (DR.)SSS BLOCK - A RM 1 | NRE221CHOMBA C. (PROF.)New Dinning Hall |
