Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | ICS341BWALYA M. (MR.)F 56 | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 56 | ICT381BWALYA M. (MR.)G 41 | ICT381BWALYA M. (MR.)G 41 | EDU321SAKAKOMBE L. (MR.)F 61 | ||
| Tuesday | ICT381BWALYA M. (MR.)G 41 | ICT361NYIRENDA E. (MR.)COMPUTER LAB (Chinese) | ICS341BWALYA M. (MR.)F 59 | EDU321SAKAKOMBE L. (MR.)F 61 | ICS341BWALYA M. (MR.)SSS BLOCK - A RM 2 | ||
| Wednesday | ICT361NYIRENDA E. (MR.)F 56 | ICT361NYIRENDA E. (MR.)F 56 | EDU321SAKAKOMBE L. (MR.)F 61 | ICT381BWALYA M. (MR.)SIDE ROOM-NLT | |||
| Thursday | ICT361NYIRENDA E. (MR.)F 56 | ICS341BWALYA M. (MR.)F 62 | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 62 | ||||
| Friday | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 62 |
