Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SSS471ONUKOGU O. (MR.)G 42 | SPA411NGULUWE R. P. (MR.)SSS BLOCK - E RM 2 | |||||
| Tuesday | SPA431MULIMA S. (MS.)G 43 | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | SPA411NGULUWE R. P. (MR.)SSS BLOCK - E RM 2 | SPA421SIACHISA M. (DR.)G 42 | |||
| Wednesday | SPA431MULIMA S. (MS.)G 43 | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | SPA421SIACHISA M. (DR.)G 42 | ||||
| Thursday | SPA421SIACHISA M. (DR.)G 42 | SSS471ONUKOGU O. (MR.)G 40 | LIR431SUMAILI F. (DR.)Multi Purpose Hall ( Next to NLT ) | ||||
| Friday | SPA431MULIMA S. (MS.)Old Dinning Hall A | SSS471ONUKOGU O. (MR.)G 40 | SPA411NGULUWE R. P. (MR.)SSS BLOCK - E RM 1 |
