Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | NRE321MALUNGA M. (DR.)SSS BLOCK - A RM 2 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | NRL321MALUNGA M. (DR.)SSS BLOCK - A RM 1 | ||||
| Tuesday | NRE321MALUNGA M. (DR.)SSS BLOCK - A RM 2 | NRL321MALUNGA M. (DR.)SSS BLOCK - A RM 1 | NRL311NSAMA K.K. (MRS.)SSS BLOCK - F RM 2 | ||||
| Wednesday | NRL321MALUNGA M. (DR.)SSS BLOCK - A RM 1 | NRL311NSAMA K.K. (MRS.)Multi Purpose Hall ( Next to NLT ) | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 2 | DMS331_SEC371GEBREMESKEL Y. (MR.)COMPUTER LAB (Chinese) | |||
| Thursday | DMS331_SEC371GEBREMESKEL Y. (MR.)COMPUTER LAB (Chinese) | ||||||
| Friday | NRL311NSAMA K.K. (MRS.)Multi Purpose Hall ( Next to NLT ) | DMS331_SEC371GEBREMESKEL Y. (MR.)ICT Center Lecture Theatre | NRE321MALUNGA M. (DR.)SSS BLOCK - B RM 1 | AGC221BBEBE N. (MR.)SSS BLOCK - E RM 1 |
