Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | SSW361MAUZU N. (MS.)New Dinning Hall | SSW311KAFULA K. (MRS.)F 56 | |||||
| Tuesday | SSW311KAFULA K. (MRS.)F 56 | SSW341PHIRI W. (MR.)SSS BLOCK - D RM 1 | |||||
| Wednesday | SSW331KAFULA K. (MRS.)SSS BLOCK - F RM 2 | SSW370MWALE M. (MR.)TBA SSW370KAFULA K. (MRS.)TBA | SSW341PHIRI W. (MR.)F 59 | ||||
| Thursday | SSW341PHIRI W. (MR.)F 59 | SSW361MAUZU N. (MS.)Foyer | SSW331KAFULA K. (MRS.)F 56 | ||||
| Friday | SSW331KAFULA K. (MRS.)F 56 | SSW361MAUZU N. (MS.)Foyer | SSW311KAFULA K. (MRS.)F 62 |
