Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BAC411MUSHALA W. (MR.)Multi Purpose Hall ( Next to NLT ) | BAF431LUNGU P.B. (MR.)F 60 BAF431LUNGU P.B. (MR.)F 60 | BMG461 and BMG321MWAANGA C. (DR.)SSS BLOCK - E RM 1 | ||||
| Tuesday | BAC361 and BAF311MUSAWA N. (DR.)SSS BLOCK - E RM 1 | BAF431LUNGU P.B. (MR.)F 60 BAF431LUNGU P.B. (MR.)F 60 | BAF421MUSAWA N. (DR.)F 58 | ||||
| Wednesday | BAC361 and BAF311MUSAWA N. (DR.)SSS BLOCK - E RM 1 | BAF421MUSAWA N. (DR.)F 58 | |||||
| Thursday | BAC361 and BAF311MUSAWA N. (DR.)SSS BLOCK - E RM 1 | BAF421MUSAWA N. (DR.)F 58 | BAF431LUNGU P.B. (MR.)ICT Center Lecture Theatre BAF431LUNGU P.B. (MR.)ICT Center Lecture Theatre | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall | |||
| Friday | BAC411MUSHALA W. (MR.)New Dinning Hall | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall |
