Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BHR211BANDA J. (MR.)F 61 | LIR221MAYONDI C. (MR.)SSS BLOCK - A RM 1 | LIR251MWENDA J. (MS.)Chalabesa hall | LIR211KASONDE C. (MR.)Annex NCR | |||
| Tuesday | BHR241MUSHALA W. (MR.)G 46 | LIR251MWENDA J. (MS.)Chalabesa hall | LIR211KASONDE C. (MR.)Annex NCR | ||||
| Wednesday | LIR211KASONDE C. (MR.)Annex NCR | LIR251MWENDA J. (MS.)Chalabesa hall | BHR241MUSHALA W. (MR.)Old Dinning Hall B | ||||
| Thursday | LIR221MAYONDI C. (MR.)G 48 | BHR211BANDA J. (MR.)SSS BLOCK - D RM 1 | |||||
| Friday | BHR211BANDA J. (MR.)G 43 | BHR241MUSHALA W. (MR.)Old Dinning Hall B | LIR221MAYONDI C. (MR.)G 48 |
