Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | PSY251CHIKAMPA V. (MR.)F 59 | SSS261CHISONGA N. (MR.)SSS BLOCK - E RM 1 | PSY221PHIRI G. (MR.)SSS BLOCK - D RM 2 | SSS121CHISONGA N. (MR.)SSS BLOCK - E RM 1 SSS121MBAZIMA M. M. (DR.)SSS BLOCK - E RM 1 | |||
| Tuesday | SSW221PHIRI G. (MR.)Old Dinning Hall B | PSY221PHIRI G. (MR.)Old Dinning Hall B | |||||
| Wednesday | PSY221PHIRI G. (MR.)F 60 | ENG221MOONGA I. (MS.)SSS BLOCK - D RM 2 | SSW221PHIRI G. (MR.)Old Dinning Hall A | PSY251CHIKAMPA V. (MR.)ICT Centre Lab ( Computer Room 1) | |||
| Thursday | SSS261CHISONGA N. (MR.)Chalabesa hall | ENG221MOONGA I. (MS.)SSS BLOCK - D RM 2 | SSW221PHIRI G. (MR.)G 39 | SSS121CHISONGA N. (MR.)Chalabesa hall SSS121MBAZIMA M. M. (DR.)Chalabesa hall | |||
| Friday | SSS261CHISONGA N. (MR.)Chalabesa hall | ENG221MOONGA I. (MS.)SSS BLOCK - D RM 2 | PSY251CHIKAMPA V. (MR.)F 56 | SSS121CHISONGA N. (MR.)Chalabesa hall SSS121MBAZIMA M. M. (DR.)Chalabesa hall |
