Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | CHE221TEMBO Z. (MR.)SSS BLOCK - F RM 1 | BIO231SIMWATACHELA H. (MR.)New Lecture Theatre | CHE251KAYAMBA F. (DR.)SSS BLOCK - D RM 1 | SLT281KAFATA F. (MR.)New Lecture Theatre | |||
| Tuesday | MSM211SAMPA D. (MR.)SSS BLOCK - D RM 1 | BIO231SIMWATACHELA H. (MR.)New Lecture Theatre | PHY231BANDA P.J. (MR.)COMPUTER LAB (Chinese) | SLT281KAFATA F. (MR.)New Lecture Theatre | |||
| Wednesday | PHY231BANDA P.J. (MR.)COMPUTER LAB (Chinese) | MSM211SAMPA D. (MR.)F 57 | |||||
| Thursday | PHY231BANDA P.J. (MR.)COMPUTER LAB (Chinese) | CHE251KAYAMBA F. (DR.)G 51 | MSM211SAMPA D. (MR.)F 57 | SLT281KAFATA F. (MR.)ICT Centre Lab ( Computer Room 1) | CHE221TEMBO Z. (MR.)F 57 | ||
| Friday | CHE251KAYAMBA F. (DR.)G 51 | BIO231SIMWATACHELA H. (MR.)ICT Center Lab (Computer Room 2) | CHE221TEMBO Z. (MR.)F 57 |
