Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BPR341KALYABANYAMA P. (DR.)G 46 | BPR321MANCHISHI K. (MR.)Old Dinning Hall B | BMG381MWIIYA C. (DR.)Chalabesa hall | ||||
| Tuesday | BCS331CHALI E. (MRS.)F 57 | BPR321MANCHISHI K. (MR.)G 51 | BMG381MWIIYA C. (DR.)Chalabesa hall | ||||
| Wednesday | BCS331CHALI E. (MRS.)SSS BLOCK - C RM 2 | BCS321MANCHISHI K. (MR.)SSS BLOCK - B RM 1 | BPR341KALYABANYAMA P. (DR.)ICT Center Lab (Computer Room 2) | BCS311CHALI E. (MRS.)G 46 | BMG381MWIIYA C. (DR.)Chalabesa hall | ||
| Thursday | BCS331CHALI E. (MRS.)SSS BLOCK - C RM 2 | BCS321MANCHISHI K. (MR.)SSS BLOCK - B RM 1 | BCS311CHALI E. (MRS.)New Lecture Theatre | ||||
| Friday | BPR341KALYABANYAMA P. (DR.)ICT Center Lecture Theatre | BCS311CHALI E. (MRS.)New Lecture Theatre | BCS321MANCHISHI K. (MR.)SSS BLOCK - F RM 2 | BPR321MANCHISHI K. (MR.)G 46 |
