Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | PSM431SIAME M. (MR.)G 46 | PSM441MWIIYA C. (DR.)ICT Center Lecture Theatre | BMG411SIAME M. (MR.)F 60 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | |||
| Tuesday | BMG411SIAME M. (MR.)ICT Center Lecture Theatre | PSM431SIAME M. (MR.)G 46 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | ||||
| Wednesday | PSM451MWAANGA C. (DR.)F 58 | PSM451MWAANGA C. (DR.)SSS BLOCK - E RM 2 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | ||||
| Thursday | PSM441MWIIYA C. (DR.)New Dinning Hall | PSM451MWAANGA C. (DR.)SSS BLOCK - E RM 2 | BMG401 and BAF400MUSAWA N. (DR.)Chalabesa hall BMG401 and BAF400MUCHOCHOMA D. (MR.)Chalabesa hall | ||||
| Friday | PSM441MWIIYA C. (DR.)G 42 | BMG411SIAME M. (MR.)G 42 | PSM431SIAME M. (MR.)New Dinning Hall |
