Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | LIT221SILUONDE M. (DR.)SSS BLOCK - D RM 2 | EDU211SAKAKOMBE L. (MR.)F 61 | |||||
| Tuesday | LIT221SILUONDE M. (DR.)SSS BLOCK - F RM 1 | HIS201MAZIMBA M. (MRS.)SSS BLOCK - A RM 2 | EDU211SAKAKOMBE L. (MR.)G 43 | ||||
| Wednesday | LIT221SILUONDE M. (DR.)SSS BLOCK - F RM 1 | HIS201MAZIMBA M. (MRS.)SSS BLOCK - A RM 2 | ENG211KAIRA G. (DR.)SSS BLOCK - F RM 1 | ||||
| Thursday | HIS201MAZIMBA M. (MRS.)SSS BLOCK - F RM 2 | ENG211KAIRA G. (DR.)New Dinning Hall | |||||
| Friday | ENG211KAIRA G. (DR.)SSS BLOCK - F RM 1 | EDU211SAKAKOMBE L. (MR.)G 43 |
