Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BBE441KALYABANYAMA P. (DR.)F 58 | BMK481CHUNGU K. (MR.)SSS BLOCK - D RM 1 | BAC411MUSHALA W. (MR.)Multi Purpose Hall ( Next to NLT ) | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | |||
| Tuesday | BMG461 and BMG321MWAANGA C. (DR.)Multi Purpose Hall ( Next to NLT ) | BMG491MWIIYA C. (DR.)F 58 | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | ||||
| Wednesday | BMG491MWIIYA C. (DR.)F 58 | BMK481CHUNGU K. (MR.)F 60 | BBE441KALYABANYAMA P. (DR.)ICT Center Lecture Theatre | BMG401 and BAF400MUSAWA N. (DR.)New Lecture Theatre BMG401 and BAF400MUCHOCHOMA D. (MR.)New Lecture Theatre | |||
| Thursday | BMK481CHUNGU K. (MR.)G 39 | BMG491MWIIYA C. (DR.)F 58 | BMG401 and BAF400MUSAWA N. (DR.)Chalabesa hall BMG401 and BAF400MUCHOCHOMA D. (MR.)Chalabesa hall | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall | |||
| Friday | BAC411MUSHALA W. (MR.)New Dinning Hall | BAC411MUSHALA W. (MR.)New Dinning Hall | BBE441KALYABANYAMA P. (DR.)F 60 | BMG461 and BMG321MWAANGA C. (DR.)Chalabesa hall |
