Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | RSE441MWANSA B.M. (MRS.)G 48 | ETM431NGULUBE K. (MR.)SSS BLOCK - F RM 1 | |||||
| Tuesday | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | ETM431NGULUBE K. (MR.)SSS BLOCK - F RM 1 | ||||
| Wednesday | ETM431NGULUBE K. (MR.)COMPUTER LAB (Chinese) | EDU401KOMBE C.M. (DR.)G 43 EDU401KOMBE C.M. (DR.)G 43 | RSE411MUYUNI A. (DR.)SSS BLOCK - F RM 1 | EDU411KABETA R. (DR.)G 43 | |||
| Thursday | EDU411KABETA R. (DR.)G 43 | RSE411MUYUNI A. (DR.)SSS BLOCK - F RM 1 | RSE441MWANSA B.M. (MRS.)SSS BLOCK - F RM 1 | ||||
| Friday | RSE411MUYUNI A. (DR.)SSS BLOCK - F RM 1 | RSE441MWANSA B.M. (MRS.)SSS BLOCK - F RM 1 | EDU401KOMBE C.M. (DR.)F 58 EDU401KOMBE C.M. (DR.)F 58 |
