Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | AGB311KWANGU C.S. (MRS.)Old Dinning Hall A | AGB321MUSABA E. (PROF.)Old Dinning Hall A | AGB331MUTAMBO J. (MR.)F 58 | AGB351MUTAMBO J. (MR.)G 43 | |||
| Tuesday | AGB331MUTAMBO J. (MR.)F 58 | AGB341LICHILO I. (MR.)G 43 | |||||
| Wednesday | AGB321MUSABA E. (PROF.)SSS BLOCK - A RM 1 | AGB341LICHILO I. (MR.)G 43 | |||||
| Thursday | AGB341LICHILO I. (MR.)G 43 | AGB321MUSABA E. (PROF.)SSS BLOCK - A RM 1 | AGB351MUTAMBO J. (MR.)F 58 | AGB311KWANGU C.S. (MRS.)G 42 | |||
| Friday | AGB311KWANGU C.S. (MRS.)G 42 | AGB351MUTAMBO J. (MR.)F 58 | AGB331MUTAMBO J. (MR.)Old Dinning Hall A |
