Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | CHE111DAKA J. (MR.)SIDE ROOM-NLT CHE111TEMBO Z. (MR.)SIDE ROOM-NLT | EDU111KAIRA G. (DR.)G 42 | |||||
| Tuesday | BIO111KAOMA M. (MS.)G 41 | EDU111KAIRA G. (DR.)G 42 | CHE111DAKA J. (MR.)ICT Center Lecture Theatre CHE111TEMBO Z. (MR.)ICT Center Lecture Theatre | ||||
| Wednesday | BIO111KAOMA M. (MS.)SSS BLOCK - C RM 2 | EDU111KAIRA G. (DR.)G 42 | |||||
| Thursday | |||||||
| Friday | CHE111DAKA J. (MR.)New Conference Hall CHE111TEMBO Z. (MR.)New Conference Hall | BIO111KAOMA M. (MS.)G 51 |
