Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | GEO431CHILINGA G. (MR.)SSS BLOCK - F RM 2 | EDU411KABETA R. (DR.)G 46 | RSE441MWANSA B.M. (MRS.)F 59 | GEO421CHILINGA G. (MR.)G 39 | |||
| Tuesday | EDU401KOMBE C.M. (DR.)SSS BLOCK - A RM 2 | GEO421CHILINGA G. (MR.)ICT Center Lab (Computer Room 2) | RSE441MWANSA B.M. (MRS.)F 62 | EDU411KABETA R. (DR.)G 39 | |||
| Wednesday | RSE411MUYUNI A. (DR.)F 62 | EDU401KOMBE C.M. (DR.)SSS BLOCK - A RM 2 | EDU411KABETA R. (DR.)G 48 | GEO421CHILINGA G. (MR.)G 43 | |||
| Thursday | RSE411MUYUNI A. (DR.)SIDE ROOM-NLT | EDU401KOMBE C.M. (DR.)SSS BLOCK - A RM 2 | GEO431CHILINGA G. (MR.)G 40 | ||||
| Friday | RSE411MUYUNI A. (DR.)F 62 | GEO431CHILINGA G. (MR.)SSS BLOCK - B RM 2 | RSE441MWANSA B.M. (MRS.)F 59 |
