Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | ICT341BWALYA M. (MR.)F 56 | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 56 | ICT381NYIRENDA E. (MR.)G 41 | ICT381NYIRENDA E. (MR.)G 41 | EDU321SAKAKOMBE L. (MR.)F 61 | ||
| Tuesday | ICT381NYIRENDA E. (MR.)G 41 | MSM311SAMPA D. (MR.)SSS BLOCK - D RM 2 | EDU321SAKAKOMBE L. (MR.)F 61 | ||||
| Wednesday | EDU321SAKAKOMBE L. (MR.)F 61 | ICT341BWALYA M. (MR.)New Dinning Hall | MSM381MUKONDA D. (DR.)New Conference Hall | ||||
| Thursday | MSM381MUKONDA D. (DR.)SSS BLOCK - D RM 2 | ICT341BWALYA M. (MR.)COMPUTER LAB (Chinese) | MSM311SAMPA D. (MR.)G 51 | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 62 | |||
| Friday | ICT341BWALYA M. (MR.)F 62 | EDU331,EDU301,MSE301,NSE301SAKAKOMBE L. (MR.)F 62 | MSM381MUKONDA D. (DR.)New Conference Hall | MSM311SAMPA D. (MR.)G 51 | ICT381NYIRENDA E. (MR.)G 51 |
