Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BHR211BANDA J. (MR.)F 61 | SSS261CHISONGA N. (MR.)SSS BLOCK - E RM 1 | SLG221MULIMA S. (MS.)G 40 | SSS231MATAKA B. (MR.)G 39 | |||
| Tuesday | SSS231MATAKA B. (MR.)COMPUTER LAB (Chinese) | SLG221MULIMA S. (MS.)G 40 | |||||
| Wednesday | SLG221MULIMA S. (MS.)G 40 | SPA221NGULUWE R. P. (MR.)Old Dinning Hall A | |||||
| Thursday | SSS261CHISONGA N. (MR.)Chalabesa hall | SPA221NGULUWE R. P. (MR.)F 59 | BHR211BANDA J. (MR.)SSS BLOCK - D RM 1 | ||||
| Friday | BHR211BANDA J. (MR.)G 43 | SSS261CHISONGA N. (MR.)Chalabesa hall | SPA221NGULUWE R. P. (MR.)F 59 | SSS231MATAKA B. (MR.)SSS BLOCK - D RM 2 |
