Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BHR211BANDA J. (MR.)F 61 | SSS261CHILINGA G. (MR.)SSS BLOCK - E RM 1 | SLG221MULIMA S. (MS.)G 40 | SSS231MATAKA B. (MR.)SSS BLOCK - E RM 1 | |||
| Tuesday | SSS231MATAKA B. (MR.)New Dinning Hall | SLG221MULIMA S. (MS.)G 40 | |||||
| Wednesday | SPA221SIACHISA M. (DR.)G 39 | SLG221MULIMA S. (MS.)G 40 | |||||
| Thursday | SSS261CHILINGA G. (MR.)Chalabesa hall | SPA221SIACHISA M. (DR.)F 59 | BHR211BANDA J. (MR.)SSS BLOCK - D RM 1 | ||||
| Friday | BHR211BANDA J. (MR.)G 43 | SSS261CHILINGA G. (MR.)Chalabesa hall | SPA221SIACHISA M. (DR.)F 59 | SSS231MATAKA B. (MR.)SSS BLOCK - D RM 2 |
