Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | 17:00-19:00 | 19:00-21:00 | |
| Monday | BCS151NGULUBE K. (MR.)New Lecture Theatre | ICT131KALUBA Z. (MR.)G 46 | |||||
| Tuesday | ICT131KALUBA Z. (MR.)New Lecture Theatre | EDU111KAIRA G. (DR.)Foyer | ENG111MOONGA I. (MS.)G 40 | ||||
| Wednesday | ICT131KALUBA Z. (MR.)New Lecture Theatre | EDU111KAIRA G. (DR.)Foyer | |||||
| Thursday | ENG111MOONGA I. (MS.)Annex NCR | ICT131KALUBA Z. (MR.)New Lecture Theatre | EDU111KAIRA G. (DR.)F 56 | BCS151NGULUBE K. (MR.)New Lecture Theatre | |||
| Friday | BCS151NGULUBE K. (MR.)New Conference Hall | ENG111MOONGA I. (MS.)SSS BLOCK - E RM 1 |
