Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BCS151NGULUBE K. (MR.)SSS BLOCK - E RM 1 | EDU111KAIRA G. (DR.)G 42 | ICT131KALUBA Z. (MR.)G 40 | ||||
| Tuesday | EDU111KAIRA G. (DR.)G 42 | ICT131KALUBA Z. (MR.)New Dinning Hall | |||||
| Wednesday | EDU111KAIRA G. (DR.)G 42 | ENG111MOONGA I. (MS.)SSS BLOCK - F RM 1 | ICT131KALUBA Z. (MR.)G 40 | ||||
| Thursday | ICT131KALUBA Z. (MR.)G 40 | ENG111MOONGA I. (MS.)SSS BLOCK - F RM 1 | BCS151NGULUBE K. (MR.)Chalabesa hall | ||||
| Friday | ENG111MOONGA I. (MS.)SSS BLOCK - F RM 1 | BCS151NGULUBE K. (MR.)Chalabesa hall |
