Timetable
View Timetable
Distance Timetable
| 7:00-9:00 | 9:00-11:00 | 11:00-13:00 | 13:00-15:00 | 15:00-17:00 | |||
| Monday | BIO481CHILESHE S. (MR.)SSS BLOCK - C RM 1 | ||||||
| Tuesday | BIO431ARUNACHALAM K. (DR.)SSS BLOCK - C RM 2 | EDU401KOMBE C.M. (DR.)G 43 | EDU411KABETA R. (DR.)G 43 | BIO461KAOMA M. (MS.)SSS BLOCK - B RM 1 | |||
| Wednesday | BIO431ARUNACHALAM K. (DR.)SSS BLOCK - C RM 1 | EDU401KOMBE C.M. (DR.)G 43 | BIO461KAOMA M. (MS.)SSS BLOCK - B RM 1 | EDU411KABETA R. (DR.)G 43 | |||
| Thursday | BIO461KAOMA M. (MS.)SSS BLOCK - B RM 1 | EDU411KABETA R. (DR.)G 43 | BIO431ARUNACHALAM K. (DR.)SSS BLOCK - B RM 2 | BIO481CHILESHE S. (MR.)SSS BLOCK - B RM 2 | |||
| Friday | BIO481CHILESHE S. (MR.)SSS BLOCK - B RM 2 | EDU401KOMBE C.M. (DR.)F 58 |
